(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA |
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |
(b) If answer to above question is No, please explain the reason for not complying. | |
Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes |
Latest Date on which RPT policy is updated | 23-04-2022 |
Indicate Company website link for updated RPT policy of the Company | https://www.vijaysolvex.com/assets/docs/related_party_policy.pdf |
Related party transactions |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) |
1 | Vijay Solvex Limited | AAACV6864A | Raghuvar (India) Limited | AABCR4314C | Associate Company | Purchase of goods or services | | 30000 | Approved | 658.42 | 0 | 0 | | | | | | | | | | Textual Information(1) |
2 | Vijay Solvex Limited | AAACV6864A | Indo Caps Private Limited | AAACI3600H | Associate Company | Any other transaction | Lease Rent Expense | 50 | Approved | 3.54 | 0 | 0 | | | | | | | | | | Textual Information(2) |
3 | Vijay Solvex Limited | AAACV6864A | Shree Bhagwati Farm | AAJFS8812K | Enterprises where key managerial personnel or their relatives have significant influence | Purchase of goods or services | | 50 | Approved | 11.43 | 0 | 0 | | | | | | | | | | Textual Information(3) |
4 | Vijay Solvex Limited | AAACV6864A | Gangadeen Niranjan Lal Data Charitable Trust | AACTG5364R | Enterprises where key managerial personnel or their relatives have significant influence | Any other transaction | CSR Expenses | | Not Applicable | 2 | 0 | 0 | | | | | | | | | | Textual Information(4) |
5 | Vijay Solvex Limited | AAACV6864A | Data Oils | AAJFD4752H | Enterprises where key managerial personnel or their relatives have significant influence | Any other transaction | Lease Rent Expense | 5000 | Approved | 2.83 | 0 | 0 | | | | | | | | | | Textual Information(5) |
6 | Vijay Solvex Limited | AAACV6864A | Deepak Vegpro Private Limited | AAACD6118P | Enterprises where key managerial personnel or their relatives have significant influence | Sale of goods or services | | 110000 | Approved | 24403.51 | 0 | 0 | | | | | | | | | | Textual Information(6) |
7 | Vijay Solvex Limited | AAACV6864A | Deepak Vegpro Private Limited | AAACD6118P | Enterprises where key managerial personnel or their relatives have significant influence | Purchase of goods or services | | 110000 | Approved | 4916.77 | 0 | 0 | | | | | | | | | | Textual Information(7) |
8 | Vijay Solvex Limited | AAACV6864A | Deepak Vegpro Private Limited | AAACD6118P | Enterprises where key managerial personnel or their relatives have significant influence | Purchase of fixed assets | | 110000 | Approved | 4.72 | 0 | 0 | | | | | | | | | | Textual Information(8) |
9 | Vijay Solvex Limited | AAACV6864A | Deepak Vegpro Private Limited | AAACD6118P | Enterprises where key managerial personnel or their relatives have significant influence | Any other transaction | Advance against goods | | Not applicable | 0 | 0 | 688.14 | | | | | | | | | | Textual Information(9) |
10 | Vijay Solvex Limited | AAACV6864A | VDSD Foods Private Limited | AAHCV2693Q | Enterprises where key managerial personnel or their relatives have significant influence | Sale of goods or services | | 30000 | Approved | 4957.6 | 0 | 0 | | | | | | | | | | Textual Information(10) |
11 | Vijay Solvex Limited | AAACV6864A | VDSD Foods Private Limited | AAHCV2693Q | Enterprises where key managerial personnel or their relatives have significant influence | Sale of fixed assets | | 30000 | Approved | 0.6 | 0 | 0 | | | | | | | | | | Textual Information(11) |
12 | Vijay Solvex Limited | AAACV6864A | VDSD Foods Private Limited | AAHCV2693Q | Enterprises where key managerial personnel or their relatives have significant influence | Any other transaction | Job Work Expense | 30000 | Approved | 85.02 | 0 | 0 | | | | | | | | | | Textual Information(12) |
13 | Vijay Solvex Limited | AAACV6864A | VDSD Foods Private Limited | AAHCV2693Q | Enterprises where key managerial personnel or their relatives have significant influence | Purchase of goods or services | | 30000 | Approved | 2064.36 | 0 | 0 | | | | | | | | | | Textual Information(13) |
14 | Vijay Solvex Limited | AAACV6864A | Vijay Industries | AAAFV7282R | Enterprises where key managerial personnel or their relatives have significant influence | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 4.46 | 4.46 | | | | | | | | | | Textual Information(14) |
15 | Vijay Solvex Limited | AAACV6864A | Data Indegnious Global Ltd. | AAACD5376M | Enterprises where key managerial personnel or their relatives have significant influence | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 123.69 | 123.69 | | | | | | | | | | Textual Information(15) |
16 | Vijay Solvex Limited | AAACV6864A | Vijay Data | AAQPD7662K | Key Managerial Personnel | Remuneration | | | Not Applicable | 78.09 | 0 | 0 | | | | | | | | | | Textual Information(16) |
17 | Vijay Solvex Limited | AAACV6864A | Vijay Data | AAQPD7662K | Key Managerial Personnel | Any other transaction | Post Employment Benefits | | Not Applicable | 2.78 | 0 | 0 | | | | | | | | | | Textual Information(17) |
18 | Vijay Solvex Limited | AAACV6864A | Vijay Data | AAQPD7662K | Key Managerial Personnel | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 86.63 | 89.91 | | | | | | | | | | Textual Information(18) |
19 | Vijay Solvex Limited | AAACV6864A | Daya Kishan Data | ACYPD2260R | Key Managerial Personnel | Remuneration | | | Not Applicable | 78.09 | 0 | 0 | | | | | | | | | | Textual Information(19) |
20 | Vijay Solvex Limited | AAACV6864A | Daya Kishan Data | ACYPD2260R | Key Managerial Personnel | Any other transaction | Post Employment Benefits | | Not Applicable | 2.78 | 0 | 0 | | | | | | | | | | Textual Information(20) |
21 | Vijay Solvex Limited | AAACV6864A | Daya Kishan Data | ACYPD2260R | Key Managerial Personnel | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 89.37 | 91.15 | | | | | | | | | | Textual Information(21) |
22 | Vijay Solvex Limited | AAACV6864A | Shanker Kukreja | ANPPK7677P | Key Managerial Personnel | Remuneration | | | Not Applicable | 20.81 | 0 | 0 | | | | | | | | | | Textual Information(22) |
23 | Vijay Solvex Limited | AAACV6864A | Shanker Kukreja | ANPPK7677P | Key Managerial Personnel | Any other transaction | Post Employment Benefits | | Not Applicable | 0.86 | 0 | 0 | | | | | | | | | | Textual Information(23) |
24 | Vijay Solvex Limited | AAACV6864A | Shanker Kukreja | ANPPK7677P | Key Managerial Personnel | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 16.63 | 17.89 | | | | | | | | | | Textual Information(24) |
25 | Vijay Solvex Limited | AAACV6864A | Jay Prakash Lodha | AAOPL7753M | Key Managerial Personnel | Remuneration | | | Not Applicable | 12.64 | 0 | 0 | | | | | | | | | | Textual Information(25) |
26 | Vijay Solvex Limited | AAACV6864A | Jay Prakash Lodha | AAOPL7753M | Key Managerial Personnel | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 7.18 | 7.47 | | | | | | | | | | Textual Information(26) |
27 | Vijay Solvex Limited | AAACV6864A | Neelima Data | AAIPC9724B | Relative of Key Managerial Personnel | Remuneration | | 30 | Approved | 10.31 | 0 | 0 | | | | | | | | | | Textual Information(27) |
28 | Vijay Solvex Limited | AAACV6864A | Neelima Data | AAIPC9724B | Relative of Key Managerial Personnel | Any other transaction | Post Employment Benefits | 30 | Approved | 0.9 | 0 | 0 | | | | | | | | | | Textual Information(28) |
29 | Vijay Solvex Limited | AAACV6864A | Neelima Data | AAIPC9724B | Relative of Key Managerial Personnel | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 17.65 | 18.05 | | | | | | | | | | Textual Information(29) |
30 | Vijay Solvex Limited | AAACV6864A | Gaurav Data | CCQPD9111D | Relative of Key Managerial Personnel | Remuneration | | 30 | Approved | 12.11 | 0 | 0 | | | | | | | | | | Textual Information(30) |
31 | Vijay Solvex Limited | AAACV6864A | Gaurav Data | CCQPD9111D | Relative of Key Managerial Personnel | Any other transaction | Post Employment Benefits | 30 | Approved | 0.11 | 0 | 0 | | | | | | | | | | Textual Information(31) |
32 | Vijay Solvex Limited | AAACV6864A | Gaurav Data | CCQPD9111D | Relative of Key Managerial Personnel | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 10.81 | 10.56 | | | | | | | | | | Textual Information(32) |
33 | Vijay Solvex Limited | AAACV6864A | Ramesh Kumar Gupta | ABVPG7953L | Relative of Key Managerial Personnel | Purchase of goods or services | | 15 | Approved | 3.75 | 0 | 0 | | | | | | | | | | Textual Information(33) |
34 | Vijay Solvex Limited | AAACV6864A | Ramesh Kumar Gupta | ABVPG7953L | Relative of Key Managerial Personnel | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 0.68 | 0 | | | | | | | | | | Textual Information(34) |
35 | Vijay Solvex Limited | AAACV6864A | Saurabh Data | AENPD5795G | Non-Executive Non-Independent Director | Any other transaction | Directors Sitting Fee | | Not Applicable | 0.1 | 0 | 0 | | | | | | | | | | Textual Information(35) |
36 | Vijay Solvex Limited | AAACV6864A | Saurabh Data | AENPD5795G | Non-Executive Non-Independent Director | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 0.13 | 0 | | | | | | | | | | Textual Information(36) |
37 | Vijay Solvex Limited | AAACV6864A | Ram Prakash Mahawar | ABYPM2469G | Non-Executive Non-Independent Director | Any other transaction | Directors Sitting Fee | | Not Applicable | 0.1 | 0 | 0 | | | | | | | | | | Textual Information(37) |
38 | Vijay Solvex Limited | AAACV6864A | Ram Prakash Mahawar | ABYPM2469G | Non-Executive Non-Independent Director | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 0.13 | 0 | | | | | | | | | | Textual Information(38) |
39 | Vijay Solvex Limited | AAACV6864A | Manish Jain | ASBPJ7978F | Non-Executive Independent Director | Any other transaction | Directors Sitting Fee | | Not Applicable | 0.1 | 0 | 0 | | | | | | | | | | Textual Information(39) |
40 | Vijay Solvex Limited | AAACV6864A | Manish Jain | ASBPJ7978F | Non-Executive Independent Director | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 0.09 | 0 | | | | | | | | | | Textual Information(40) |
41 | Vijay Solvex Limited | AAACV6864A | Pallavi Sharma | FGVPS5859F | Non-Executive Independent Director | Any other transaction | Directors Sitting Fee | | Not Applicable | 0.05 | 0 | 0 | | | | | | | | | | Textual Information(41) |
42 | Vijay Solvex Limited | AAACV6864A | Pallavi Sharma | FGVPS5859F | Non-Executive Independent Director | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 0.05 | 0 | | | | | | | | | | Textual Information(42) |
43 | Vijay Solvex Limited | AAACV6864A | Sachin Gupta | ALFPG5312D | Non-Executive Independent Director | Any other transaction | Directors Sitting Fee | | Not Applicable | 0.1 | 0 | 0 | | | | | | | | | | Textual Information(43) |
44 | Vijay Solvex Limited | AAACV6864A | Sachin Gupta | ALFPG5312D | Non-Executive Independent Director | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 0.13 | 0 | | | | | | | | | | Textual Information(44) |
45 | Vijay Solvex Limited | AAACV6864A | Vineet Jain | AEIPJ8199K | Non-Executive Independent Director | Any other transaction | Directors Sitting Fee | | Not Applicable | 0.05 | 0 | 0 | | | | | | | | | | Textual Information(45) |
46 | Vijay Solvex Limited | AAACV6864A | Vineet Jain | AEIPJ8199K | Non-Executive Independent Director | Any other transaction | Payable Unsecured | | Not Applicable | 0 | 0.05 | 0 | | | | | | | | | | Textual Information(46) |
Total value of transaction during the reporting period | | | | | | | | | | 37334.53 | | | | | | | | | | | | |
Text Block |
Textual Information(1) | Value of the Related Party Transactions including Sale / purchase or transfer or receipt of products, goods, materials and other services from Raghuvar (India) Limited, as approved by the Audit Committee for the financial year 2024-25 is Rs. 30,000.00 Lakhs. |
Textual Information(2) | Value of the Related Party Transactions for receiving of services (Lease rent) from Indo Caps Private Limited, as approved by the Audit Committee for the financial year 2024-25 is Rs. 50.00 Lakhs. |
Textual Information(3) | Value of the Related Party Transactions including Sale / purchase or transfer or receipt of products, goods, materials and other services from M/s Shree Bhagwati Farm, as approved by the Audit Committee for the financial year 2024-25 is Rs. 50.00 Lakhs. |
Textual Information(4) | |
Textual Information(5) | Value of the Related Party Transactions including Sale / purchase or transfer or receipt of products, goods, materials and other services from M/s Data Oils, as approved by the Audit Committee for the financial year 2024-25 is Rs. 5,000.00 Lakhs. |
Textual Information(6) |
Value of the Related Party Transactions including Sale / purchase or transfer or receipt of products, goods, materials and other services from Deepak Vegpro Private Limited, as approved by the Audit Committee for the financial year 2024-25 is Rs. 1,10,000.00 Lakhs. |
Textual Information(7) |
Value of the Related Party Transactions including Sale / purchase or transfer or receipt of products, goods, materials and other services from Deepak Vegpro Private Limited, as approved by the Audit Committee for the financial year 2024-25 is Rs. 1,10,000.00 Lakhs. |
Textual Information(8) |
Value of the Related Party Transactions including Sale / purchase or transfer or receipt of products, goods, materials and other services from Deepak Vegpro Private Limited, as approved by the Audit Committee for the financial year 2024-25 is Rs. 1,10,000.00 Lakhs. |
Textual Information(9) | |
Textual Information(10) |
Value of the Related Party Transactions including Sale / purchase or transfer or receipt of products, goods, materials and other services from VDSD Foods Private Limited, as approved by the Audit Committee for the financial year 2024-25 is Rs. 30,000.00 Lakhs. |
Textual Information(11) |
Value of the Related Party Transactions including Sale / purchase or transfer or receipt of products, goods, materials and other services from VDSD Foods Private Limited, as approved by the Audit Committee for the financial year 2024-25 is Rs. 30,000.00 Lakhs. |
Textual Information(12) |
Value of the Related Party Transactions including Sale / purchase or transfer or receipt of products, goods, materials and other services from VDSD Foods Private Limited, as approved by the Audit Committee for the financial year 2024-25 is Rs. 30,000.00 Lakhs. |
Textual Information(13) |
Value of the Related Party Transactions including Sale / purchase or transfer or receipt of products, goods, materials and other services from VDSD Foods Private Limited, as approved by the Audit Committee for the financial year 2024-25 is Rs. 30,000.00 Lakhs. |
Textual Information(14) | |
Textual Information(15) | |
Textual Information(16) | |
Textual Information(17) | |
Textual Information(18) | |
Textual Information(19) | |
Textual Information(20) | |
Textual Information(21) | |
Textual Information(22) | |
Textual Information(23) | |
Textual Information(24) | |
Textual Information(25) | |
Textual Information(26) | |
Textual Information(27) | Value of the Related Party Transactions with respect to remuneration paid to Mrs. Neelima Data, as approved by the Audit Committee for the financial year 2024-25 is Rs. 30.00 Lakhs. |
Textual Information(28) | Value of the Related Party Transactions with respect to remuneration paid to Mrs. Neelima Data, as approved by the Audit Committee for the financial year 2024-25 is Rs. 30.00 Lakhs. |
Textual Information(29) | |
Textual Information(30) | Value of the Related Party Transactions with respect to remuneration paid to Mr. Gaurav Data, as approved by the Audit Committee for the financial year 2024-25 is Rs. 30.00 Lakhs. |
Textual Information(31) | Value of the Related Party Transactions with respect to remuneration paid to Mr. Gaurav Data, as approved by the Audit Committee for the financial year 2024-25 is Rs. 30.00 Lakhs. |
Textual Information(32) | |
Textual Information(33) | Value of the Related Party Transactions with respect to Receiving of Services from Mr. Ramesh Kumar Gupta, as approved by the Audit Committee for the financial year 2024-25 is Rs. 15.00 Lakhs. |
Textual Information(34) | |
Textual Information(35) | |
Textual Information(36) | |
Textual Information(37) | |
Textual Information(38) | |
Textual Information(39) | |
Textual Information(40) | |
Textual Information(41) | |
Textual Information(42) | |
Textual Information(43) | |
Textual Information(44) | |
Textual Information(45) | |
Textual Information(46) | |